About 5631 Chestnut Trace
Welcome to the prime location - Chestnut Ridge (gated community). Home located on one of the largest lots on the cul-de-sac near entrance. Exquisite home with main level, basement and upstairs living area, in ground pool to add to its many features. Open concept on main level with great room with fireplace, formal dining room, foyer large enough to great whatever you desire. Plantation shutters throughout, hardwoods and corian countertops. Basement has all the features for additional living space; 2nd kitchen, bedroom, bath, den, media room.
Features of 5631 Chestnut Trace
| MLS® # | 21464849 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,624 |
| Acres | 0.36 |
| Year Built | 2001 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 5631 Chestnut Trace |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | CHESTNUT RIDGE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Multiple Staircases |
| Appliances | Cooktop-Electric, Cooktop-Gas, Dishwasher Built-In, Disposal, Ice Maker Built-In, Microwave Built-In, Oven-Gas, Double Oven, Refrigerator |
| Heating | Central (HEAT), Dual Systems (HEAT), Piggyback Sys (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement |
Exterior
| Exterior Features | Balcony, Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Cul-de-sac |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Blount |
|---|
