About 1913 Waterloo Lane
Welcome Home to Bradbury at Blackridge Great opportunity to build a basement home with soaring 22ft ceilings in the living room with walls of windows looking out to your huge covered deck on a wooded, private yard! Perfect home in so many ways! Chefs kitchen will inspire any cook with the oversized quartz island, 36" gas cooktop, soft close cabinets and pantry shelving! This home has the option to finish the basement with an additional bedroom, bath, kitchenette and also a separate den - perfect for your at home movie room! The main level features the grand master suite with a huge walk in closet, flex room for an at home office/study and an additional bedroom with bathroom! Upstairs has 3 bedrooms/2 bathrooms with a huge den. For more details about building a basement home in our final phase of Bradbury, contact the onsite agents! Bradbury in Blackridge, Hoovers most sought after community! Photos are from a previously built home. Features and finishes will vary.
Features of 1913 Waterloo Lane
| MLS® # | 21438904 |
|---|---|
| Price | $900,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,347 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1913 Waterloo Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Entrance/Comm, Private Lake, Street Lights, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Dual Systems (HEAT) |
| Cooling | Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Daylight Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
