About 3640 Spring Creek Road
Discover a rare opportunity to own the farm you've always dreamed of. Set on approximately 58± picturesque acres, this exceptional property offers breathtaking views, thoughtfully designed living quarters, and a spacious entertainment area perfect for hosting family and friends. The property also features a well-maintained barn and a fully stocked pond, providing excellent fishing and endless opportunities to enjoy the outdoors. Whether you're looking for a peaceful retreat, a working farm, or a place to create lasting memories, this property offers it all. Don't miss your chance to own your own little piece of heaven!
Features of 3640 Spring Creek Road
| MLS® # | 21458869 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,735 |
| Acres | 58.65 |
| Year Built | 2002 |
| Type | RESIDENTIAL |
| Sub-Type | Farm |
| Status | Sold |
Community Information
| Address | 3640 Spring Creek Road |
|---|---|
| Area | Calera, Montevallo, Wilton |
| Subdivision | MONTEVALLO |
| City | MONTEVALLO |
| County | Shelby |
| State | AL |
| Zip Code | 35115 |
Amenities
| Amenities | BBQ Area, Fishing, Horse Facilities, Pond |
|---|---|
| Parking | Driveway Parking, Parking (MLVL) |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher Built-In, Freezer, Oven-Electric, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Barn, Fenced Yard, Gazebo, Storage Building, Workshop (EXTR) |
|---|---|
| Lot Description | Acreage, Horses Permitted, Some Trees |
| Construction | Concrete/Block, Wood |
| Foundation | Slab |
School Information
| Elementary | MONTEVALLO |
|---|---|
| Middle | MONTEVALLO |
| High | MONTEVALLO |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
