About 116 Greystone Glen Drive
Nestled in The Glen at Greystone on a quiet street, this beautifully maintained home features hardwoods throughout the main level and a layout designed for everyday living. A window-lined dining room welcomes you at the entry, flowing into an open living area and kitchen with stainless steel appliances and abundant cabinetry. The main living space extends to a walkout wooden deck and a large, flat backyard, ideal for indoor-outdoor living. The home offers 5 bedrooms and 3 baths, including a main-level primary suite with a private en-suite bath, soaking tub, and walk-in closet. Upstairs provides flexible living with a den/office space, storage, two bedrooms connected by a Jack-and-Jill bath, generous closet space, and a large bedroom or bonus room with vaulted ceilings and hardwood floors. A newly installed roof and water heater offer added peace of mind. All walking distance to Greystone Elementary!
Features of 116 Greystone Glen Drive
| MLS® # | 21457671 |
|---|---|
| Price | $533,050 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,943 |
| Acres | 0.27 |
| Year Built | 1999 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 116 Greystone Glen Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE GLEN |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas, Warming Drawer |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Lighting System |
|---|---|
| Lot Description | Interior Lot |
| Construction | 4 Sides Brick, Siding-Vinyl |
| Foundation | Crawl Space |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
