About 4778 Elfreth Johnson Road
Located just 20–25 minutes from downtown Birmingham, and easily accessible to local amenities like Jefferson State Community Park, Ken's Hickory Pit Barbecue, and the Pinson Public Library, this delightful 3-bedroom, 2-bathroom home zoned for Pinson schools is ready for new owners! The bright and airy living room flows seamlessly into the kitchen, where double doors open to a patio overlooking the expansive backyard—perfect for entertaining or relaxing outdoors. The primary suite features an ensuite bathroom with a walk-in shower, while two additional generously sized bedrooms and a full hall bath provide convenience and comfort for family or guests. A finished basement offers extra living and entertaining space, with an additional unfinished section that's perfect for extra storage. Completing this home is a private, attached 1-car garage. Don’t miss your chance to make this charming home yours today!
Features of 4778 Elfreth Johnson Road
| MLS® # | 21467343 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Acres | 0.34 |
| Year Built | 1973 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4778 Elfreth Johnson Road |
|---|---|
| Area | Clay, Palmerdale, Pinson, Remlap |
| Subdivision | PINSON PLAZA |
| City | PINSON |
| County | Jefferson |
| State | AL |
| Zip Code | 35215 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Basement Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Stove-Electric |
| Heating | Gas Heat |
| Cooling | Central (COOL), Split System |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Interior Lot, Some Trees |
| Construction | Brick Over Foundation, Siding-Wood |
| Foundation | Basement |
School Information
| Elementary | PINSON |
|---|---|
| Middle | RUDD |
| High | PINSON VALLEY |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
