About 3580 River Bend Road
Truly one-of-a-kind, this 11.44+/- acre Mountain Brook estate offers exceptional privacy & serene Cahaba River frontage in your backyard! Set at the end of a private cul-de-sac, the once 24-acre property had a portion gifted to the Freshwater Land Trust to preserve the land, protect the river & maintain the integrity & boundary of the surrounding acreage. Rich wood details, a spacious kitchen flowing into the dining area & a great room framed by floor-to-ceiling windows overlooking the river, with doors opening to the deck. The private primary suite features a 2nd-story office & workout/flex space, both with peaceful river views. Upstairs, a loft connects 3 spacious bedrooms & 2 full baths. Outside, a pool overlooks the Cahaba River, while the guest/pool house features a living room, full kitchen, bedroom, bathroom, laundry, screened-in deck, and climate-controlled storage. Comprised of two parcels, this is a special property where privacy, nature & thoughtful living come together.
Features of 3580 River Bend Road
| MLS® # | 21465866 |
|---|---|
| Price | $3,650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,900 |
| Acres | 11.44 |
| Year Built | 1969 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 3580 River Bend Road |
|---|---|
| Area | Mountain Brook |
| Subdivision | RIVER BEND |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Amenities | Fishing, Playgound, River, Swimming Allowed, Water Access |
|---|---|
| Parking | Driveway Parking, Parking (MLVL) |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | CAHABA RIVER |
| Has Pool | Yes |
| Pool | Cleaning System, Heated, In-Ground, Perimeter Fencing, Salt Water |
Interior
| Interior | Brick Floor, Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System, Wet Bar |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Freezer, Microwave Built-In, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Dual Systems (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | Dual Systems (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone (FIREPL),Family Room (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Barn, Guest Quarters, Porch Screened |
|---|---|
| Lot Description | Acreage, Heavy Treed Lot, Irregular Lot |
| Construction | Wood |
| Foundation | Slab |
School Information
| Elementary | BROOKWOOD FOREST |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
