About 2115 Ross Park Avenue
Ross Bridge living with the updates already done for you! This 3BR/3BA townhome offers 1,932 SF of stylish, flexible living with hardwood floors throughout—no carpet. The updated kitchen features granite countertops, tile backsplash, soft-close drawers, under-cabinet lighting, newer appliances & a custom bar. The primary suite includes a custom closet, while the upper level offers a bedroom, full bath, bonus room & private balcony overlooking the community pool. A separate entry-level bedroom & full bath provide great flexibility for guests or a home office. Major improvements include updated HVAC, electrical, LED lighting & spray-foam attic insulation. Enjoy low-maintenance living, community amenities & everything that makes Ross Bridge such a special place to call home!
Features of 2115 Ross Park Avenue
| MLS® # | 21465715 |
|---|---|
| Price | $418,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | RESIDENTIAL |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2115 Ross Park Avenue |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Clubhouse, Playgound, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
