About 2598 Blackridge Cove
Welcome to this beautifully maintained home nestled on a private, wooded lot in a desirable neighborhood. Offering 4 bedrooms and 4.5 baths, this spacious home features large living areas designed for both everyday living and entertainment. The kitchen offers an abundance of cabinetry and generous countertop space, providing plenty of room for storage and meal preparation. Step outside to enjoy the large backyard and expansive covered patio, complete with a gas fireplace - perfect for relaxing or gathering with family and friends. A 3-car garage adds exceptional convenience and storage. With this homes spacious layout, well-maintained condition, beautiful outdoor setting, and inviting living spaces, this is a home you will want to see!
Features of 2598 Blackridge Cove
| MLS® # | 21465555 |
|---|---|
| Price | $994,500 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,660 |
| Acres | 1.00 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 2598 Blackridge Cove |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLACKRIDGE THE LANDING |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | BBQ Area, Beach, Bike Trails, Boat Launch, Clubhouse, Fishing, Gate Entrance/Comm |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking, Parking (MLVL), Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Gas Starter,Ventless,Gas Logs,Den (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Lighting System |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Some Trees |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1800 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | ARC Realty - Hoover |
|---|
