About 6509 Little Goose Drive
Ask about our interest rates, paid closing cost and easily added options. The Galen presents a floor plan with 4 bedrooms and 2.5 bathrooms, spanning across 2,338 square feet. It boasts a generously sized kitchen with a breakfast island, ample cabinet space, granite countertops, and a spacious walk-in pantry. The kitchen seamlessly connects to the expansive living room, providing abundant space for hosting gatherings. Additionally, the main level offers a versatile flex room, ideal for a formal dining area or a home office. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builder’s warranty. Your new home also includes our smart home technology package!
Features of 6509 Little Goose Drive
| MLS® # | 21465476 |
|---|---|
| Price | $428,075 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active-Break Clause |
Community Information
| Address | 6509 Little Goose Drive |
|---|---|
| Area | Trussville |
| Subdivision | PARK RIDGE |
| City | TRUSSVILLE |
| County | Jefferson |
| State | AL |
| Zip Code | 35173 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher Built-In, Microwave Built-In, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Electric (HEAT), Zoned (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Zoned (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | PAINE |
|---|---|
| Middle | HEWITT-TRUSSVILLE |
| High | HEWITT-TRUSSVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | DHI Realty of Alabama |
|---|
