About 2100 Kirkman Drive
Gorgeous 5BD/4.5BA home with over 4,400 SF in highly sought-after Kirkman Preserve! The spacious main level features a large kitchen with granite countertops, stainless appliances, gas cooktop and oversized island, all open to the family room. The primary suite offers a large bedroom, luxurious en-suite bath and custom walk-in closet. A second main-level bedroom also includes a private en-suite bath. Upstairs features a spacious loft with built-in cabinetry plus two additional bedrooms. The finished daylight basement is ideal for entertaining with a massive den, kitchenette, bedroom and full bath. Enjoy the large covered deck overlooking the level backyard. Additional features include a 3-car garage and access to Kirkman Preserve’s beautiful lake, community pool and clubhouse. Veterans park and walking trails minutes away.
Features of 2100 Kirkman Drive
| MLS® # | 21465124 |
|---|---|
| Price | $845,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,448 |
| Acres | 0.19 |
| Year Built | 2016 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2100 Kirkman Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | KIRKMAN PRESERVE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Boats-Non Motor Only, Clubhouse, Fishing, Private Lake, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway Parking, Lower Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Gas Logs,Den (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | ROCKY RIDGE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
