About 4256 Milner Road
Welcome home to this beautiful 5-bedroom, 4-bath home located in the highly desirable, gated community of Greystone Farms! Designed with an exceptional floor plan, this home offers the perfect combination of space, comfort, and style. The main level features TWO bedrooms, including the primary suite, plus a spacious living room and inviting keeping room with soaring vaulted ceilings. The finished basement provides even more room to entertain, relax, or accommodate guests. 3 bedrooms upstairs plus a walk in attic! Do not miss the heated and cooled office/gym space off of the garage for extra square footage. Outside, enjoy a large, flat yard—perfect for play, pets, entertaining, or simply enjoying the outdoors. Enjoy the privacy and charm of gated this established neighborhood in a home with space for everyone!
Features of 4256 Milner Road
| MLS® # | 21465023 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,561 |
| Acres | 0.30 |
| Year Built | 2001 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4256 Milner Road |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE FARMS MILNERS CRSNT |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, French Doors, Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble (FIREPL),Hearth/Keeping (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty - Hoover |
|---|
