About 3165 Boxwood Drive
Welcome to this spacious 3-bedroom, 3.5-bath home offering beautiful hardwood floors and plenty of room to spread out. The updated kitchen provides a fresh, functional space that flows easily into the home's main living areas. Downstairs, the finished basement features two additional bonus rooms and a full bathroom, giving you options for a home office, media room, playroom, gym, or guest space. With generous living space across multiple levels and a convenient Hoover location, this home offers the flexibility to fit a variety of lifestyles. A new HVAC in 2024.
Features of 3165 Boxwood Drive
| MLS® # | 21464740 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,182 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 3165 Boxwood Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | WISTERIA COMMONS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35216 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Basement Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block |
Exterior
| Exterior Features | Porch |
|---|---|
| Construction | Brick Over Foundation, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SHADES MOUNTAIN |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
