About 4557 Oakdell Road
Tour the Laurel Model Home and see how life can look at Primrose. Start your morning with coffee on the covered patio, meet neighbors for a walk or pickleball, cool off at the pool, then come home to an open kitchen and living space made for hosting. The private, tree-lined backyard gives you a quiet place to recharge, while generous storage keeps life organized. With fitness centers, a golf simulator, putting green, clubs, and community events just steps away, there’s always something to do.
Features of 4557 Oakdell Road
| MLS® # | 21464642 |
|---|---|
| Price | $606,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,841 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4557 Oakdell Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | PRIMROSE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan,Insert,Ventless,Living Room (FIREPL),Electric (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
