About 2302 Southampton Drive
Rare basement opportunity in The Hamptons of Ross Bridge! This beautiful Hoover home offers over 3,500 sq ft, a 3-car garage, wooded homesite and a well-prepped unfinished basement ready for future expansion. hardwoods flow throughout the main level, where a chef’s kitchen with granite countertops, stainless appliances, gas cooking and an oversized island opens to a light-filled living area. A versatile flex space offers the perfect option for a home office, dining room or additional living space. The main-level primary suite features a sitting area and spa-like bath with dual vanities, walk-in closets, soaking tub and oversized tiled shower. Upstairs offers additional bedrooms, two full baths and a spacious bonus retreat. Outside, a covered deck with a charming bed swing overlooks the wooded setting, an incredible combination of space, privacy and potential in Ross Bridge.
Features of 2302 Southampton Drive
| MLS® # | 21464640 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,790 |
| Acres | 0.21 |
| Year Built | 2015 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2302 Southampton Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE THE HAMPTONS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Golf Community, Interior Lot, Some Trees, Subdivision |
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Homewood |
|---|
