About 2376 Chalybe Trail
Welcome to this beautiful 4-bedroom, 2.5-bath home in the highly desirable Ross Bridge community! Featuring a newer roof (2019), HVAC Maintenance (2022): The entire HVAC system was professionally serviced, including cleaning the condenser and ductwork and recharging the refrigerant (Freon). The system is functioning very well. 2026: Brand-new dishwasher, freshly painted interior, new window blinds, new hardwood flooring in the living room, and a new backyard fence. This home is perfect for comfortable everyday living and entertaining. Enjoy a private backyard and garden, also exceptional community amenities, including a championship golf course, resort-style swimming pools, parks, and scenic walking trails. Conveniently located near top-rated Hoover schools, shopping, dining, and major highways. Don't miss this wonderful opportunity to enjoy the Ross Bridge lifestyle!
Features of 2376 Chalybe Trail
| MLS® # | 21464568 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,974 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2376 Chalybe Trail |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE CHALYBE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble (FIREPL),Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting System |
|---|---|
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
