About 416 Mccormack Way
Welcome to the best value in Greystone Legacy! This custom home has so many features on all three levels. Dramatic entry into 2 story foyer then into a stunning dining room w leaded transoms then a Family room with a gorgeous fireplace leading into a quality kitchen with with stainless appliances and a sweeping island with granite countertops and custom cabinets. A large breakfast room then a keeping room with vaulted ceilings and a fireplace. The primary suite is huge with a primary bath that features skylights and 2 Large closets. Four large bedrooms and 3 baths upstairs w bonus room. The finished basement has a 2nd kitchen w a home theatre and a recreation room along w a bedroom and full bath. Two bay main level garage with 3 additional bays in the basement garage.
Features of 416 Mccormack Way
| MLS® # | 21464547 |
|---|---|
| Price | $999,900 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,441 |
| Acres | 0.60 |
| Year Built | 2001 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 416 Mccormack Way |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE LEGACY |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Basement Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Stone Floor, Tile Floor, Vinyl |
|---|---|
| Interior Features | Central Vacuum, French Doors, Home Theater, Recess Lighting, Wet Bar |
| Appliances | Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Gas, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | 3+ Systems (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Starter,Family Room (FIREPL),Great Room (FIREPL),Hearth/Keeping (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Sprinkler System |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2145 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Redemption Realty |
|---|
