About 1532 Cypress Cove Circle
Great opportunity to own a spacious home in the heart of Hoover, situated on a private, wooded lot at the end of a peaceful cul-de-sac. With more than 3,000 square feet, five generously sized bedrooms, and plenty of storage, this home offers room to grow and endless potential to create something truly special. Step onto the back deck and enjoy a serene, mountain-retreat feel overlooking the large, tranquil lot. Priced to reflect its current condition, this is one of the best opportunities to get this much space in Hoover and make it your own. The home has been well maintained, with several major updates already completed, including a brand-new main-level Trane HVAC system (September 2026), 2023 water heater, and 2010 roof with 35-year architectural shingles. Zoned for award-winning Hoover City Schools. A rare opportunity at an exceptional price!
Features of 1532 Cypress Cove Circle
| MLS® # | 21464515 |
|---|---|
| Price | $385,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,080 |
| Acres | 0.98 |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1532 Cypress Cove Circle |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | SOUTHWOOD |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Basement Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor, Vinyl |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-de-sac, Heavy Treed Lot, Subdivision |
| Construction | 3 Sides Brick, Siding-Other |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARC Realty - Hoover |
|---|
