About 1009 Hillside Crescent
RARE opportunity in gated Greystone Legacy! Set on 5.67+/- private acres in one of the area’s premier golf communities, home to 2 PGA Championship courses, this pristine 5BR/4.5BA estate offers exceptional privacy & space. The main level features a luxurious primary suite with coffee bar, spa-like bath & 2 oversized walk-in closets, private office, banquet-sized dining room & huge laundry room. The chef’s kitchen boasts Bosch appliances, new Sub-Zero refrigerator, double ovens, warming drawer, large island & custom hidden walk-in pantry, opening to a vaulted keeping room. A serene walk-out patio with bar is perfect for entertaining. Upstairs has 4 spacious bedrooms—2 en suites + Jack & Jill—and large bonus/media room. Full unfinished basement stubbed for expansion. 2-car main-level + 2-car basement garages. Immaculately maintained!
Features of 1009 Hillside Crescent
| MLS® # | 21464471 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,754 |
| Acres | 5.67 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 1009 Hillside Crescent |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Attendant, Gate Entrance/Comm, Golf, Park, Playgound, Pond, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Parking (MLVL) |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Multiple Staircases, Recess Lighting, Safe Room/Storm Cellar, Wet Bar |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Gas, Warming Drawer |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Insert,Marble (FIREPL),Gas Logs,Den (FIREPL),Family Room (FIREPL),Great Room (FIREPL),Hearth/Keeping (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Grill, Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Golf Community, Heavy Treed Lot, Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1850 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX Advantage |
|---|
