About 4064 Milner Way
Showings start Thursday, 9/10 for this beautifully updated & thoughtfully maintained home. The 2-story foyer leads to a large family room, along with a cozy sitting room. Next, you'll find a large eat-in kitchen that has been beautifully updated, & includes Bosch appliances, followed by a large dining room. The main-level master suite is spacious, with new hardwood floors, a walk-in closet & large ensuite bathroom. You'll also find a laundry room & powder bath conveniently located on the main level. Upstairs there are 3 bedrooms & 2 full bathrooms, along with a bonus room currently used as an office, & tons of storage. The finished basement has a large rec room, a full bath, & a bonus room that has been used as an additional guest space. Enjoy a beautifully landscaped fenced backyard & freshly updated deck - perfect for both quiet evenings at home & fun gatherings with family & friends. Roof (2020), Hot water heater (2024), HVAC upstairs (2025), Gutters (2026) and so much more!
Features of 4064 Milner Way
| MLS® # | 21464270 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,888 |
| Acres | 0.30 |
| Year Built | 1999 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 4064 Milner Way |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE FARMS MILNERS CRSNT |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Lower Level, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Double Oven, Refrigerator |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Den (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-MB-Crestline |
|---|
