About 5796 Carrington Lake Parkway
5 acres with over 100 ft. of water frontage in a gated community zoned for nationally ranked Trussville City Schools! Boasting 4 sides brick & 4 car main & lower level parking spaces. The presidential stone bay window draws you in on approach to the wrought iron double door. Polished oak hardwoods flow seamlessly throughout the common areas with formal dining, 2nd bedroom, full bath,and laundry room on main. Double pantries in kitchen and tons of storage in custom cabinetry with eating area. Living room with double height ceilings, stacked picture windows and balcony all overlooking the wooded nature in backyard. Master suite features engineered hardwood floors with double vanity, water closet, walk in closets, walk in shower, and garden tub. Upstairs 3 beds with jack & Jill bath with great home office space. In basement, massive storm shelter/ safe room, Den with fire place, surround audio, & full bath. Endless amenities, 3 levels of living, and a spacious estate!
Features of 5796 Carrington Lake Parkway
| MLS® # | 21464257 |
|---|---|
| Price | $709,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,659 |
| Acres | 5.00 |
| Year Built | 2004 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5796 Carrington Lake Parkway |
|---|---|
| Area | Trussville |
| Subdivision | CARRINGTON LAKES |
| City | TRUSSVILLE |
| County | Jefferson |
| State | AL |
| Zip Code | 35173 |
Amenities
| Amenities | Boat Launch, Boats-Motorized Allowed, Clubhouse, Fishing, Gate Attendant, Gate Entrance/Comm, Playgound, Private Lake, Street Lights, Tennis Courts |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Parking (MLVL), Off Street Parking, Unassigned Parking, Uncovered Parking |
| Is Waterfront | Yes |
| Waterfront | CARRINGTON LAKE |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Hardwood Laminate |
|---|---|
| Interior Features | Bay Window, Multiple Staircases, Recess Lighting, Security System, Sound System, Split Bedroom, Textured Walls |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Gas, Self-Cleaning, Refrigerator |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Gas Logs,Marble (FIREPL),Den (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Lighting System, Sprinkler System, Storm Shelter-Private, Porch, Porch Screened |
|---|---|
| Lot Description | Acreage, Subdivision |
| Construction | 4 Sides Brick, Brick Over Foundation, Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | PAINE |
|---|---|
| Middle | HEWITT-TRUSSVILLE |
| High | HEWITT-TRUSSVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams |
|---|
