About 1319 Legacy Drive
Set along the 11th Fairway of Greystone Golf & Country Club's Legacy Course, this home delivers the resort-style experience of a luxury getaway without ever leaving home! Float the afternoon away in the heated saltwater pool & spa, stretch out on the sun shelf, then enjoy friendly family competition on your own putting green, plus a built-in trampoline. Roast s'mores around the fire pit or gather friends & family in the covered outdoor living room, where a glowing fireplace & big-screen TV set the scene for fall football. Inside, hardwood floors, vaulted & coffered ceilings, two fireplaces & a wet bar set the stage for entertaining. With 7 bedrooms, 5.5 baths, 2 offices & a secret hideaway waiting to be discovered, there's a place for everyone. The poolside walkout basement lives like a second home, with a full kitchen, oversized en suite & living area- The perfect in-law suite, with main & lower level garages. The only thing better than imagining this lifestyle is experiencing it!
Features of 1319 Legacy Drive
| MLS® # | 21463827 |
|---|---|
| Price | $1,849,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,009 |
| Acres | 0.75 |
| Year Built | 2005 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active-Break Clause |
Community Information
| Address | 1319 Legacy Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Attendant, Gate Entrance/Comm, Golf, Golf Access, Golf Cart Path, Park, Playgound, Pond, Private Lake, Street Lights, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Basement Parking, Circular Drive, Driveway Parking, Parking (MLVL) |
| View | Golf View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, Heated, In-Ground, Perimeter Fencing, Salt Water |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Central Vacuum, Recess Lighting, Security System, Sound System, Wet Bar |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Warming Drawer |
| Heating | 3+ Systems (HEAT), Central (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Brick (FIREPL),Gas Starter,Insert,Marble (FIREPL),Masonry,Tile (FIREPL),Gas Logs,Den (FIREPL),Great Room (FIREPL),Outdoors,Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement |
Exterior
| Exterior Features | Balcony, Fenced Yard, Fireplace, Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Golf Community, Golf Lot |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1765 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
