About 1601 Alford Avenue
Welcome to this cute 3 bedroom 2 bath house in Hoover with close proximity to downtown as well as to all the conveniences Hoover has to offer! The main level features one level living with a living/dining room combination and a wonderful screened porch making this area perfect for entertaining. The kitchen with a sizable pantry has stainless appliances and granite countertops. A primary bedroom/bath, 2 secondary bedrooms, hall bathroom and a deck overlooking the fenced backyard complete the main level. Don't miss the character of the built in bookshelves in the hall. Downstairs is a bonus/flex room with new LPV flooring (2026), laundry area and lots of storage. Other updates include refinished hardwoods 2026, metal roof 2022, whole house painted 2021, appliances, 2021.
Features of 1601 Alford Avenue
| MLS® # | 21463713 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.46 |
| Year Built | 1954 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 1601 Alford Avenue |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | SHADES CLIFF |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Basement Parking, Driveway Parking, Lower Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor, Vinyl |
|---|---|
| Interior Features | Workshop (INT) |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Living Room (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block |
Exterior
| Exterior Features | Fenced Yard, Porch Screened |
|---|---|
| Lot Description | Interior Lot, Some Trees |
| Construction | Siding-Wood |
| Foundation | Basement |
School Information
| Elementary | SHADES MOUNTAIN |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
