About 2116 Blackridge Road
Private-resort living can be yours in this modern architectural masterpiece, where sweeping lake views command every room. Soaring 20-ft ceilings, exposed wood beams, custom millwork and statement designer chandeliers create unforgettable warmth and grandeur. French doors from the main-level primary suite open to a private lakefront balcony. Its spa bath showcases an LED rain shower and crystal chandelier, flowing into an expanded custom closet. Also on the main level: a private guest suite, custom laundry room, chef’s kitchen with an oversized Quartz gathering island and custom pantry. The basement offers a second primary suite with private bath and walk-in closet, 2 additional generously sized bedrooms, full hall bath, family room, 8 large closets, full storage room and a custom marble bar with wine refrigerator. Dual disappearing sliding doors open to a a lighted infinity-edge pool that appears to cascade into the lake, direct water access, and an expansive yard. Simply paradise.
Features of 2116 Blackridge Road
| MLS® # | 21463465 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,670 |
| Acres | 0.73 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2116 Blackridge Road |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | BLACKRIDGE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | BBQ Area, Beach, Boat Launch, Boats-Motorized Allowed, Boats-Non Motor Only, Clubhouse, Fishing, Gate Entrance/Comm, Park, Playgound, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Swimming Not Allowed, Walking Paths, Boat Slip, Water Access |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | BLACKRIDGE LAKE |
| Has Pool | Yes |
| Pool | In-Ground, Salt Water |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor, Vinyl |
|---|---|
| Interior Features | French Doors, Recess Lighting, Safe Room/Storm Cellar, Security System, Textured Walls, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Oven-Gas, Refrigerator, Some Stainless Appl, Stove-Gas, Warming Drawer |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Balcony, Fenced Yard, Fireplace, Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2700 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Real Broker LLC |
|---|
