About 1521 16th Street S 101
Convenient location for UAB students & young professionals! This end unit townhome features 3 bedrooms & 2.5 bathrooms just 5 mins to UAB campus. Downstairs features and updated kitchen w/breakfast bar, stainless appliances including: fridge, electric stove & dishwasher. Dining area with bay window & open floor plan to the living room with gas fireplace & hardwoods throughout. Sunroom is great for sitting area or office nook. Main level laundry room & powder room for guests. Upstairs you will find the large primary bedroom featuring an en-suite w/shower & walk-in closet. There are 2 additional bedrooms on the 2nd floor that share a full hall bathroom with a tub/shower combo. Parking in front of the unit & great side yard for pets. New HVAC in 2025. Just minutes to UAB & Downtown!
Features of 1521 16th Street S 101
| MLS® # | 21463224 |
|---|---|
| Price | $244,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,295 |
| Year Built | 1985 |
| Type | RESIDENTIAL |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1521 16th Street S 101 |
|---|---|
| Area | Downtown Birmingham, Southside |
| Subdivision | VICTORIA SQUARE |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35205 |
Amenities
| Parking | Off Street Parking, Unassigned Parking, Uncovered Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Corner Lot, Some Trees |
| Construction | Siding-Vinyl |
| Foundation | Crawl Space |
School Information
| Elementary | GLEN IRIS |
|---|---|
| Middle | WASHINGTON |
| High | PARKER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RealtySouth-MB-Crestline |
|---|
