About 4355 Abbotts Way
Beautifully refreshed 4-bedroom, 3.5-bath home in The Hamptons of Ross Bridge. The open-concept main level features hardwood floors and soaring 2-story ceilings, creating a bright, inviting feel. Fresh interior paint and new carpet upstairs offer a move-in-ready experience. The kitchen adds character with a stained tongue-and-groove ceiling and distinctive slate tile wall. The spacious primary suite features French doors opening to an ensuite with dual vanities, soaking tub, standalone shower, and a gigantic walk-in closet. Electronic ignition gas lanterns welcome you to the front porch. The extended screened-in patio and flagstone patio with built-in bench and fire pit create exceptional outdoor living. Built-in speakers inside and on the patio let you enjoy your favorite music while entertaining or relaxing. The community pool is just a short distance away. This Ross Bridge home offers thoughtful updates, beautiful finishes, and inviting indoor and outdoor spaces.
Features of 4355 Abbotts Way
| MLS® # | 21463023 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,765 |
| Acres | 0.17 |
| Year Built | 2012 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 4355 Abbotts Way |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE THE HAMPTONS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Clubhouse, Fishing, Golf Access, Park, Playgound, Pond, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL), Off Street Parking, Unassigned Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting, Sound System |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat, Piggyback Sys (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL), Piggyback Sys (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Gas Starter,Ventless,Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | Brick Over Foundation, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
