About 1372 Legacy Drive
Stunning custom-built corner-lot home offering approximately 6,900 SF of living space in highly sought-after Greystone Legacy. This impressive home offers luxury, space, and functionality across three finished levels. The main level features soaring ceilings, hardwood floors, a dining room with coffered ceilings, and a luxurious primary suite with double-sided fireplace, double tray ceiling, walk-in closet, and spa-inspired bath. The chef’s kitchen opens to a spacious keeping room overlooking the private backyard, screened deck, and open deck. Upstairs offers four bedrooms, three full baths, and a large playroom. The daylight basement features a media room, office/guest bedroom, full bath, exercise room, and access to the level backyard. Two 2-car garages provide parking for four vehicles. With six potential bedrooms and exceptional living and entertaining spaces, this is one of Greystone Legacy’s best values for the square footage!
Features of 1372 Legacy Drive
| MLS® # | 21462961 |
|---|---|
| Price | $999,900 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,274 |
| Acres | 0.63 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1372 Legacy Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE LEGACY |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Bike Trails, Clubhouse, Gate Attendant, Gate Entrance/Comm, Playgound, Private Lake, Street Lights, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway Parking, Lower Level, Parking (MLVL), Off Street Parking |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Central Vacuum, Home Theater, Multiple Staircases, Recess Lighting, Security System, Sound System, Wet Bar |
| Appliances | Dishwasher Built-In, Oven-Gas, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Brick (FIREPL),Insert,See-Through,Gas Logs,Bedroom (FIREPL),Den (FIREPL),Great Room (FIREPL),Electric (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Grill |
|---|---|
| Lot Description | Corner Lot, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Barnes & Associates |
|---|
