About 4580 Brexton Street
This exceptional single-level Stockton home with a POOL is truly one of a kind, offering effortless indoor-outdoor living, and breathtaking ridge and sunset views. Soaring 10+ foot volume ceilings create an impressive sense of space, while motion-activated light switches add modern convenience. A custom den with expansive sliding doors opens to an incredible outdoor retreat featuring retractable screen doors; perfect for enjoying the fresh air while keeping the space comfortable. The beautiful pool overlooks the ridge and is surrounded by elegant stone paver decking. Relax in the dedicated sitting area and take in spectacular sunsets, or gather under the covered outdoor TV area. A greenhouse/covered garden adds charm and function. Inside, LVP and tile flooring flow throughout with no carpet in sight. The 2.5-car garage includes a dedicated golf cart space, EV charger, and professionally finished floors. From the thoughtful details to the stunning setting, this one is truly special.
Features of 4580 Brexton Street
| MLS® # | 21462932 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,975 |
| Acres | 0.25 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 4580 Brexton Street |
|---|---|
| Area | Trussville |
| Subdivision | STOCKTON |
| City | TRUSSVILLE |
| County | Jefferson |
| State | AL |
| Zip Code | 35173 |
Amenities
| Amenities | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System, Split Bedroom |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Subdivision |
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | PAINE |
|---|---|
| Middle | HEWITT-TRUSSVILLE |
| High | HEWITT-TRUSSVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1150 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Homewood |
|---|
