About 7519 Old Springville Road
Rare opportunity! Enjoy main level living paired with top tier hobby farm amenities. This beautiful estate features a scenic pasture with a 9 stall barn, chicken house, and dog run. The exterior boasts a brand new roof and stunning copper accents. Completely repainted interior with smooth ceilings, gorgeous wood flooring, all new doors and lighting. The warm and inviting kitchen features granite countertops, an expansive peninsula with breakfast bar, a copper sink and stainless steel appliances. An abundance of cabinetry provides excellent storage, complemented by a convenient built in desk nook that flows effortlessly into a spacious, light-filled dining room, making it perfect for both casual meals and festive entertaining. Relax by the wood burning fireplace, or transition through double doors into the spectacular vaulted screened porch. The primary retreat features a bay window with plantation shutters and a spacious en-suite with a custom vanity and ample storage. Schedule today!
Features of 7519 Old Springville Road
| MLS® # | 21462815 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,447 |
| Acres | 15.47 |
| Year Built | 1989 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7519 Old Springville Road |
|---|---|
| Area | Clay, Palmerdale, Pinson, Remlap |
| Subdivision | NONE |
| City | TRUSSVILLE |
| County | Jefferson |
| State | AL |
| Zip Code | 35173 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Driveway Parking, Lower Level, Parking (MLVL), RV Parking, Uncovered Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, French Doors, Recess Lighting, Safe Room/Storm Cellar, Split Bedroom, Textured Walls |
| Appliances | Convection Oven, Dishwasher Built-In, Oven-Gas, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat |
| Cooling | Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry,Stone (FIREPL),Great Room (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Barn, Lighting System, Storm Shelter-Private, Porch, Porch Screened |
|---|---|
| Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | CLAY |
|---|---|
| Middle | CLAY-CHALKVILLE |
| High | CLAY-CHALKVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams |
|---|
