About 5087 Park Pass
Welcome home to this beautiful home in the sought-after Stockton community! The open-concept main level features a spacious Great Room, dining area and kitchen with a large island, plus a butler's pantry and oversized pantry offering plenty of storage. The private main-level Master Suite is complemented by a walk-through laundry room and a small office, creating a functional and convenient layout. Upstairs you'll find three additional bedrooms, two full baths and a versatile loft—perfect for a second living area, playroom or media space. Relax or entertain on the screened-in patio overlooking the fenced backyard. A two-car, main-level garage adds everyday convenience. Ideally located near one of Stockton's community pools and playgrounds, this home offers a wonderful combination of space, function and neighborhood amenities!
Features of 5087 Park Pass
| MLS® # | 21462593 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,880 |
| Year Built | 2018 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 5087 Park Pass |
|---|---|
| Area | Trussville |
| Subdivision | STOCKTON |
| City | TRUSSVILLE |
| County | Jefferson |
| State | AL |
| Zip Code | 35173 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | None |
| Appliances | Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Porch Screened |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | PAINE |
|---|---|
| Middle | HEWITT-TRUSSVILLE |
| High | HEWITT-TRUSSVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Pro Home Team Realty |
|---|
