About 5319 Whisperwood Drive
This spacious townhouse offers comfortable living in a desirable and convenient location. This townhouse offers total of 3 bedroom ,3.5 bathrooms with the large flex space in the basement. Enjoy the peace of mind of a recently repaired roof and the convenience of a new dishwasher. With generous living space and easy access to shopping, dining, groceries, major roads, and other everyday amenities, this home is a wonderful place to call home!. This house won't last long in the Market so don't wait! Hurry up!!
Features of 5319 Whisperwood Drive
| MLS® # | 21462494 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,014 |
| Acres | 0.05 |
| Year Built | 1987 |
| Type | RESIDENTIAL |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5319 Whisperwood Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | THE WOODS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking | Assigned, Off Street Parking, On Street Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Sound System |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert,Den (FIREPL),Master Bedroom (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Poured Concrete Walls |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Vacant Lot |
| Construction | EIFS |
| Foundation | Basement |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 21 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
