About 1047 Creel Drive
Beautifully updated home in Creels Crossing offering 5 bedrooms, 3 baths, a finished daylight basement, and your own backyard pool! Step inside to find soaring vaulted ceilings, hardwood floors and a stacked stone fireplace that anchors the spacious great room. The kitchen offers a large island, Quartz Countertops, stainless appliances, pantry & Bfast Area with plenty of cabinet and counter space. The main level master features a Walk-In Closet & Ensuite with a Garden Tub, Frameless Glass Shower, and Dual Vanities. Down the hall, you'll find 2 additional bedrooms & a full bath. Downstairs, the finished daylight basement offers a spacious den, 2 more bedrooms, a full bath, and plenty of storage, making it a great space for a home office or playroom. Enjoy the Screened & Open Deck overlooking the Fenced Backyard and In-Ground Pool, perfect for relaxing. Additional highlights include a 3-Car Garage, New Mini-Split System in the basement & Fresh Paint throughout!! Mins from everything!!
Features of 1047 Creel Drive
| MLS® # | 21462252 |
|---|---|
| Price | $535,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,692 |
| Acres | 0.49 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 1047 Creel Drive |
|---|---|
| Area | Leeds, Moody |
| Subdivision | CREELS CROSSING |
| City | MOODY |
| County | St Clair |
| State | AL |
| Zip Code | 35004 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In-Ground |
Interior
| Interior | Hardwood, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Gas, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Ventless,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Construction | 4 Sides Brick, Brick Over Foundation, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | MOODY |
|---|---|
| Middle | MOODY |
| High | MOODY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX Advantage |
|---|
