About 4520 Sage Street
Welcome to 4520 Sage Street, where modern design meets effortless living in a bright, open floor plan filled with natural light. The stylish kitchen anchors the main living space with clean-lined cabinetry, generous prep and storage space, and an easy connection to the dining and living areas, ideal for both everyday living and entertaining. The well-appointed primary suite offers a private retreat with a spacious bath, while a second bedroom and full bath provide flexibility for guests, a home office, or additional living space. Conveniently located on the same level, the laundry adds to the home's functional design. Private, fenced yard & just a short stroll from Village Square and stunning community amenities including a resort-style pool, fitness center, pickle ball courts, gym and gathering spaces. Contemporary style, comfortable spaces, and a walkable community setting make this one you'll want to see. Don't wait to build, this home is nearly-new and move-in ready.
Features of 4520 Sage Street
| MLS® # | 21462003 |
|---|---|
| Price | $355,999 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,494 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4520 Sage Street |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking | On Street Parking |
|---|---|
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Stove-Electric |
| Heating | Central (HEAT), Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 226 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
