About 825 Rockford Lane
Maintained to perfection. Move in ready patio just 5 min to downtown B'ham. Four sides prick, back patio and back yard privacy fenced. Split bedroom plan, perfect for roommate situation, home office or flex spaces. LARGE greatroom with white marble tiled fireplace with gas lighter. UPDATED KITCHEN with QUARTZ countertops, stainless appliances, and eating area. FORMAL DINING ROOM could easily add door and convert to 3rd bedroom. LARGE primary suite on back of home with big windows, trey ceiling, walk in closet, bath with jetted tub, separate shower, double vanities, skylights to allow lots of natural light to stream in. 2nd full bath with white tile, tub and tile tub surround. 2 car garage on main level, NO STEPS. Attic storage. Sprinkler system in front yard. Washer/dryer and refrigerator remain. Private subdivision. If you want newer, close to town, then this is your new place under the sun. AI enhanced photos and staging.
Features of 825 Rockford Lane
| MLS® # | 21460005 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 825 Rockford Lane |
|---|---|
| Area | Downtown Birmingham, Southside |
| Subdivision | ROCKFORD |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35209 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Security System |
| Appliances | Dishwasher Built-In, Ice Maker Built-In, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Marble (FIREPL),Great Room (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | GLEN IRIS |
|---|---|
| Middle | WASHINGTON |
| High | CARVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX Advantage |
|---|
