About 1825 Southview Circle
RARE SPACE + INCREDIBLE FLEXIBILITY! This beautifully appointed Hoover home offers something hard to find—a complete second living space in the finished daylight basement with its own private entrance, kitchen, laundry, bedroom, full bath and living area! Ideal for multigenerational living, extended-stay guests, home office needs or simply extra privacy and space. The light-filled main level features soaring cathedral ceilings, hardwoods, architectural details, granite countertops, chef-style range and breakfast nook. Upstairs are 3 additional bedrooms plus walk-in attic storage. Enjoy a private retreat in a wooded cul-de-sac setting, luxurious covered patio, garage with workshop, neighborhood pool, tennis courts and fishing pond. Convenient to I-459, shopping and dining and zoned for top rated Hoover City Schools. HVAC 2020/2017; water heater 2026. One home. Two distinct living spaces. Endless possibilities! Book your showing today!
Features of 1825 Southview Circle
| MLS® # | 21458239 |
|---|---|
| Price | $535,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,272 |
| Acres | 0.56 |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1825 Southview Circle |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | SOUTH POINTE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Pond |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway Parking, Lower Level |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Textured Walls |
| Appliances | Dishwasher Built-In, Stove-Gas |
| Heating | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry,Stone (FIREPL),Den (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Balcony, Porch |
|---|---|
| Lot Description | Cul-de-sac |
| Construction | 3 Sides Brick, Shingle, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty - Hoover |
|---|
