About 5426 Whisper Wood Circle
Welcome to The Woods townhomes! Motivated Seller! With acceptable offer seller will contribute towards buyer's closing cost! You cannot find 1700 sq ft with a 1 car garage under 250K in this part of Hoover anywhere! Partially finished basement with a bonus room with a closet is perfect for a 3rd bedroom. Fresh painting was just done in several sections of the home. HUGE master bedroom and master bath. There is a nice covered and screened back porch leading into the private and fenced low maintenance backyard. Convenient to literally everything Hoover has to offer. No HOA fees! Great price point in this area and move in ready! Schedule your showing soon!
Features of 5426 Whisper Wood Circle
| MLS® # | 21457648 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Year Built | 1989 |
| Type | RESIDENTIAL |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5426 Whisper Wood Circle |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | THE WOODS AT LAKEWOOD ESTATES |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile Floor |
|---|---|
| Interior Features | Security System, Workshop (INT) |
| Appliances | Dishwasher Built-In, Disposal, Oven-Electric, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Marble (FIREPL),Family Room (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Concrete Block |
Exterior
| Exterior Features | Porch |
|---|---|
| Construction | EIFS |
| Foundation | Basement |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
