About 2048 Nunnally Pass
Gorgeous 5BR/4BA in one of Hoover’s premier communities! Stroll to Fisherman’s Point for evening fishing or meander along scenic trails. Main level offers a formal dining room, versatile flex space/home office, and a dramatic family room with stacked stone fireplace opening to a private backyard with covered patio & firepit. Primary suite on main with spa-inspired bath—dual vanities, soaking tub, separate shower, and walk-in closet. Kitchen features a generous island, quartz counters & gas cooktop. Upstairs has expansive bonus room, 3 BRs & 2 BAs—ideal for guests, kids, or hobbies. New carpet! Community amenities include clubhouse, pool, lake, fitness center, pickleball, biking trails & wiffle ball. Come and see why YouMayLikeItHere!
Features of 2048 Nunnally Pass
| MLS® # | 21448693 |
|---|---|
| Price | $734,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,382 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2048 Nunnally Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | LAKE WILBORN |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL), Off Street Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | WILBORN LAKE |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Gas, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Stone (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank, Stone (CONST) |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | eXp Realty, LLC Central |
|---|
