About 2920 Blackridge Place
Resort living in this gated community! This 4-bedroom, 3-bathroom home features a separate main-level office and is filled with modern updates and high-end details throughout. The kitchen is equipped with luxury appliances, while floor-to-ceiling windows bring in abundant natural light. Stylish accent walls add character and personality to the home’s inviting spaces. Step outside to a fully fenced backyard with a large covered patio, perfect for entertaining or relaxing. Located in the sought-after Blackridge community, residents enjoy top-tier amenities including a lake, pool, clubhouse, playground, and beach area. Kayak, fish, or simply unwind by the water. Just a short golf cart ride to restaurants, Brock’s Gap Brewery, and the Hoover Met—this is the resort-style lifestyle you’ve been looking for!
Features of 2920 Blackridge Place
| MLS® # | 21448650 |
|---|---|
| Price | $929,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,541 |
| Acres | 0.42 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2920 Blackridge Place |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Boat Launch, Boats-Non Motor Only, Clubhouse, Fishing, Gate Entrance/Comm, Park, Playgound, Private Lake, Swimming Allowed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Ventless,Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fireplace, Sprinkler System |
|---|---|
| Construction | Shingle, Siding-Hardiplank, Stone (CONST) |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
