About 2201 Waterloo Lane
Basement home in Bradbury at Blackridge! This home plan invites you in with a gorgeous two-story foyer! The interconnected vaulted ceilings in the Living Room, Dining Room, Kitchen and Covered Deck will impress any guest with the vault, gorgeous beams and oversized windows! The kitchen is an entertainers dream with a big island that overlooks all the vaults! The main level boasts the Grand Master Suite that features separate vanities and a huge walk-in closet, Flex Room that can be used as a home office or craft room! Also, there is an additional bedroom with private bathroom, laundry room and powder bath on the main level! Upstairs is a huge Den for movie nights or a playroom, two bedrooms with their own bathrooms! The unfinished basement features a 3 car garage and workshop area! Come see ALL the amenities that Bradbury has to offer!! pickle ball, wiffle ball, fitness center, resort style pool, amenity building all within a walking distance or a golf card ride away!
Features of 2201 Waterloo Lane
| MLS® # | 21445940 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,759 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2201 Waterloo Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Entrance/Comm, Private Lake, Street Lights, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Dual Systems (HEAT) |
| Cooling | Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SB Dev Corp |
|---|
