About 1103 Greymoor Road
Situated in the highly desirable Greystone Founders with almost 8000 sf, this exceptional 6 Bd/4.5 Ba estate sitting on almost an acre blends timeless elegance with remarkable versatility. A striking floating curved staircase creates a dramatic first impression, anchoring the home’s expansive, light-filled living spaces. Designed for both refined entertaining and everyday comfort, the main level offers gracious formal and casual areas along with a private primary retreat. 2nd floor guest rooms can be accessed via main staircase or additional service stairs. The finished basement includes a private in-law suite (with full size kitchen and laundry) and a generous studio space currently used as an art studio, ideal for multigenerational living, a home business, gym, or creative sanctuary. Set on a beautifully landscaped lot with cul-de-sac privacy, this home offers space, flexibility, and prestige in one of Greystone’s most sought-after neighborhoods.
Features of 1103 Greymoor Road
| MLS® # | 21441065 |
|---|---|
| Price | $1,590,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,923 |
| Acres | 0.75 |
| Year Built | 1995 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 1103 Greymoor Road |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE FOUNDERS |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Gate Attendant, Gate Entrance/Comm, Park, Playgound, Pond, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Basement Parking, Driveway Parking, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Multiple Staircases, Recess Lighting, Split Bedroom, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Double Oven, Plumbed for Gas in Kit, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Marble (FIREPL),Den (FIREPL),Living Room (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Porch Screened |
|---|---|
| Lot Description | Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
