About 1402 Sardis Road
Beautifully situated on a spacious one-acre lot in Gardendale, AL, this home offers the perfect blend of privacy and play, The wooded backyard creates a peaceful setting with tons of room for kids, pets, and outdoor living and entertaining. The gracious primary suite provides plenty of space to relax, and the full unfinished basement offers unlimited potential - storage, workshop or future expansion. Convenient to Gardendale schools, parks, shopping and commuting routes, this property delivers space, comfort, and value.
Features of 1402 Sardis Road
| MLS® # | 21437820 |
|---|---|
| Price | $284,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.96 |
| Year Built | 1997 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1402 Sardis Road |
|---|---|
| Area | Fultondale, Gardendale, Mt Olive |
| Subdivision | DOGWOOD BEND |
| City | GARDENDALE |
| County | Jefferson |
| State | AL |
| Zip Code | 35071 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Basement Parking, Off Street Parking, Uncovered Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Oven-Electric, Refrigerator |
| Heating | Heat Pump (HEAT) |
| Cooling | Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Concrete Block |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Lot Description | Acreage, Heavy Treed Lot, Interior Lot, Irregular Lot |
| Construction | Brick Over Foundation, EIFS |
| Foundation | Basement |
School Information
| Elementary | BRYAN |
|---|---|
| Middle | MORTIMER JORDAN |
| High | MORTIMER JORDAN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
