About 488 Rabbit Point Road
BUYERS FINANCING FELL THRU! HURRY AND SNAG THIS HOME BEFORE IT IS GONE AGAIN! Waterfront Living on a peninsula- water all around and both sunrise AND sunset views!! ! Do you desire a home with plenty of space and a traditional style, then look no further! HUGE yard, basement garage with lots of storage and waterfront access with your own boat launch. Inside features hardwood floors in main area, wood burning fireplace, eat in kitchen and split bedroom design. You will admire the crown moulding, the formal dining and the large back deck! The master bedroom has a sitting area, soaking tub, separate shower, double vanity and walk in closet. The basement has an additional bedroom and den/office that leads out to patio, as well as a full bath. The area is quiet and perfect for swimming, floating and lake access to all the good eating places! Come take a look!
Features of 488 Rabbit Point Road
| MLS® # | 21435395 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,475 |
| Acres | 1.00 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 488 Rabbit Point Road |
|---|---|
| Area | Lincoln, Pell City, Riverside |
| Subdivision | RABBIT POINT |
| City | CROPWELL |
| County | St Clair |
| State | AL |
| Zip Code | 35054 |
Amenities
| Amenities | Boat Launch, Boats-Motorized Allowed, Skiing Allowed, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | LOGAN MARTIN |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble (FIREPL),Living Room (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Partial Basement,Both Fin and Unfin,Daylight Basement,Concrete Block |
Exterior
| Exterior Features | Dock Private |
|---|---|
| Lot Description | Some Trees |
| Construction | 4 Sides Brick, Brick Over Foundation, Concrete/Block, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | COOSA VALLEY |
|---|---|
| Middle | DURAN |
| High | PELL CITY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lake Homes Realty of West Alabama |
|---|
