About 120 Dogwood Ridge N
Price drop to $679,000 Best deal on the LAKE !!Amazing custom built home on the south end of Lake Wedowee in Ginhouse Cove subdivision. The property includes two lots, approx 1.7 acres and over 200 feet of shoreline, a concrete cart path down to a screened in gazebo and covered floating dock with lift. The home is a 3/2 with large master suite on the main level with trey ceiling, large bath with jetted tub, separate shower, double vanities and huge walk in closet. There is another large bedroom and bath on the main level as well as a laundry room. The chef's kitchen has plenty of room with custom cabinets and large island and this open floor plan flows right into the spacious Great Room. Upstairs there is a huge bonus room/ bedroom. There is a climate controlled RV garage attached to the home. This property also has a full house generator, a detached boat house, a large fire pit area which overhead lighting, and a RV parking pad and RV hookup for electricity.
Features of 120 Dogwood Ridge N
| MLS® # | 21434039 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,728 |
| Acres | 1.70 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 120 Dogwood Ridge N |
|---|---|
| Area | Randolph County |
| Subdivision | GINHOUSE COVE |
| City | WEDOWEE |
| County | Randolph |
| State | AL |
| Zip Code | 36278 |
Amenities
| Amenities | Boats-Motorized Allowed, Fishing, Skiing Allowed, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Driveway Parking, Parking (MLVL), Off Street Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | LAKE WEDOWEE |
| Has Pool | No |
Interior
| Interior | Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | French Doors, Split Bedroom |
| Appliances | Microwave Built-In, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Dock Private, Storage Building, Porch |
|---|---|
| Lot Description | Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | WEDOWEE |
|---|---|
| Middle | WEDOWEE |
| High | RANDOLPH COUNTY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | KW Realty Group Wedowee |
|---|
