About 657 County Road 928
Mountain views!! Rustic log home overflows in this 1.5 story home with basement sits on about 10.8 acres in the planned community of Goldmine Acres in Delta,AL. All of the pine hardwoods in the home were sourced from a warehouse locally the fireplace features rocks gathered from the property and surrounding properties. Beautiful open floor plan with vaulted ceilings big windows to enjoy the sunrise and mountains. The unfinished basement offers a ton of potential for extra living space or game room. The master on the main has a walk in closet, dual vanities & a huge walk in shower. This is a MUST SEE!!!!
Features of 657 County Road 928
| MLS® # | 21433842 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,256 |
| Acres | 10.80 |
| Year Built | 1993 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 657 County Road 928 |
|---|---|
| Area | Cleburne County |
| Subdivision | GOLD MINE ACRES |
| City | DELTA |
| County | Cleburne |
| State | AL |
| Zip Code | 36258 |
Amenities
| Amenities | Fishing, Private Lake |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Parking |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Central Vacuum, French Doors |
| Appliances | Convection Oven, Dishwasher Built-In, Refrigerator, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Partial Basement,All Unfinished,Plumbing Stubbed,Concrete Block |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Acreage |
| Construction | Wood |
| Foundation | Basement |
School Information
| Elementary | PLEASANT GROVE (CLEBURNE COUNTY) |
|---|---|
| Middle | CLEBURNE COUNTY |
| High | CLEBURNE COUNTY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ERA King Real Estate |
|---|
