About 230 Oak Hill Lane
Let’s talk about details! This new build home offers so much in this price point! We have primarily brick exterior on the main level, sprinkler system, plentiful landscaping, and a great backyard! Inside we have a gourmet kitchen with upper end appliances, quartz countertops, beautiful lighting, and 2 pantries! Primary suite has trim details, a spa bath with freestanding tub frameless shower surround, great closet, quartz countertops, and beautiful fixturing. The second floor has 3 great bedrooms with nice closets, huge loft space, and 2 nice bathrooms! Also included is tankless water heater and high wall located tv plug/cable points in each bedroom and living space.
Open House
Features of 230 Oak Hill Lane
| MLS® # | 21428836 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,828 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 230 Oak Hill Lane |
|---|---|
| Area | Leeds, Moody |
| Subdivision | OAK HILL |
| City | MOODY |
| County | St Clair |
| State | AL |
| Zip Code | 35004 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile Floor, Vinyl |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Stove-Electric |
| Heating | Dual Systems (HEAT), Gas Heat |
| Cooling | Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Ventless,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Subdivision |
| Construction | 1 Side Brick, Brick Over Foundation, Siding-Hardiplank, Siding-Wood, Wood |
| Foundation | Slab |
School Information
| Elementary | MOODY |
|---|---|
| Middle | MOODY |
| High | MOODY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Embridge Realty, LLC |
|---|
