About 987 Garland Cove
Custom home with Exquisite millwork with solid doors!! Nature lover's paradise offers perfect blend of indoor family space & outdoor activities relaxing by the fabulous pool & hot tub. Surrounded by lush greenery & mature trees, the property feels like your own peaceful retreat while remaining conveniently close to everyday amenities. Inside, find thoughtfully designed living spaces filled with natural light, elegant finishes, and a seamless flow ideal for both everyday comfort and entertaining. The home’s inviting layout creates a warm, welcoming atmosphere, while unique Radius windows showcase picturesque views of the surrounding landscape. Step outside to a beautifully maintained outdoor space that feels like a private park—perfect for relaxing mornings, gatherings with friends, or simply enjoying the beauty of nature. This is more than a home—it’s a lifestyle of comfort, privacy, and timeless charm.please come over to check this dream home.
Features of 987 Garland Cove
| MLS® # | 21426643 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 9,714 |
| Acres | 1.70 |
| Year Built | 2006 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 987 Garland Cove |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Clubhouse, Gate Attendant, Gate Entrance/Comm, Golf, Golf Access, Park, Playgound, Private Lake, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 5 |
| Parking | Basement Parking, Parking (MLVL) |
| View | Lake/Water View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In-Ground |
Interior
| Interior | Carpet, Hardwood, Slate, Stone Floor, Tile Floor |
|---|---|
| Interior Features | Bay Window, Central Vacuum, Home Theater, Multiple Staircases, Security System, Textured Walls, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Ice Maker Built-In, Microwave Built-In, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Stove-Gas, Warming Drawer |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Marble (FIREPL),Great Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement |
Exterior
| Exterior Features | Balcony, Fenced Yard, Grill, Lighting System, Sprinkler System |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Golf Community, Heavy Treed Lot, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1550 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-Inverness Office |
|---|
