About 7863 Brae Village Drive
OPEN HOUSE EVERY DAY Lots of amenties in this beautiful home with lots of charm. Large covered porch with beautiful level back yard with privacy. Take a look at this custom buit walk in closet. Just another little extra this home has to show. Side walks / Street lighting / Foam insulation / Tankless water heater /AT&T fiber internet and gas all at Brae Village Great plan with 3 bedroom and 3.5 baths. All rooms are large plus large patio to rear. at Brae Village
Features of 7863 Brae Village Drive
| MLS® # | 21420176 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.46 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7863 Brae Village Drive |
|---|---|
| Area | Corner, Kimberly, Morris, SmokeRise, Warrior |
| Subdivision | BRAE VILLAGE |
| City | MORRIS |
| County | Jefferson |
| State | AL |
| Zip Code | 35116 |
Amenities
| Amenities | Pond, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Refrigerator, Stove-Gas |
| Heating | Gas Heat |
| Cooling | Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Great Room (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Subdivision |
| Construction | 2 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | BRYAN |
|---|---|
| Middle | NORTH JEFFERSON |
| High | MORTIMER JORDAN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Magnolia Real Estate Group LLC |
|---|
