About 952 Short Scott Street
2.6 acre tract in the city limits.
Features of 952 Short Scott Street
| MLS® # | 21405006 |
|---|---|
| Price | $18,000 |
| Acres | 2.60 |
| Type | LAND/LOTS |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 952 Short Scott Street |
|---|---|
| Area | Talladega County |
| City | TALLADEGA |
| County | Talladega |
| State | AL |
| Zip Code | 35160 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
Exterior
| Lot Description | Acreage |
|---|
School Information
| Elementary | TALLADEGA |
|---|---|
| Middle | TALLADEGA CO. |
| High | TALLADEGA |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA King Real Estate - Pell City |
|---|
