About 1384 Swallow Lane
FOR COMPS ONLY
Features of 1384 Swallow Lane
| MLS® # | 21462200 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Year Built | 1967 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 1384 Swallow Lane |
|---|---|
| Area | CrestlineGardens, Crestline Park, Irondale |
| Subdivision | MONTEVALLO MANOR |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35213 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Disposal, Oven-Gas, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Den (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Partial Basement,All Unfinished,Concrete Block,Daylight Basement |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | AVONDALE |
|---|---|
| Middle | PUTNAM, W E |
| High | WOODLAWN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
