About 3732 Grand Central Avenue
Tucked in the back of a private cul-de-sac in a newer Fultondale neighborhood, this 2020-built brick home offers the perfect blend of privacy & convenience, less than 20 minutes from downtown Birmingham & just minutes from local shopping, dining & everyday amenities. The thoughtfully designed layout features 4 bedrooms with the private primary suite tucked away in the back, including a large ensuite bath with dual vanities, a soaking tub, separate walk-in shower & a walk-in closet. The open-concept layout is ideal for everyday living & entertaining, showcasing tall ceilings in the living room & a spacious kitchen with stone countertops, a large island with seating & a seamless flow into the dining area. Enjoy a screened-in porch overlooking the large, flat, fenced backyard, creating the perfect setting for relaxing or hosting. A main-level 2-car garage & convenient laundry room complete this well-designed home!
Features of 3732 Grand Central Avenue
| MLS® # | 21461865 |
|---|---|
| Price | $307,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 3732 Grand Central Avenue |
|---|---|
| Area | Fultondale, Gardendale, Mt Olive |
| Subdivision | BLACK CREEK STATION |
| City | FULTONDALE |
| County | Jefferson |
| State | AL |
| Zip Code | 35068 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Disposal, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Porch Screened |
|---|---|
| Lot Description | Cul-de-sac, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | FULTONDALE |
|---|---|
| Middle | FULTONDALE |
| High | FULTONDALE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 190 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
