About 4249 Warren Road
For Comps Only
Features of 4249 Warren Road
| MLS® # | 21457880 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,439 |
| Acres | 0.33 |
| Year Built | 1958 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 4249 Warren Road |
|---|---|
| Area | CrestlineGardens, Crestline Park, Irondale |
| Subdivision | MOUNTAINDALE |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35213 |
Amenities
| Parking | Attached, Driveway Parking, Off Street Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Construction | 1 Side Brick, Siding-Wood |
| Foundation | Crawl Space |
School Information
| Elementary | AVONDALE |
|---|---|
| Middle | PUTNAM, W E |
| High | WOODLAWN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtySouth-MB-Cahaba Rd |
|---|
